Our unisex t-shirts are made from 100% organic cotton at 175 gsm — soft, breathable, and a relaxed fit.
Unisex Sizes
| Size | Chest (Inches) |
|---|---|
| S | 36–38" |
| M | 38–40" |
| L | 41–42" |
| XL | 43–44" |
| XXL | 45–47" |
| 3XL | 47–49" |
| 4XL | 50–52" |
Our women's t-shirts are made from 100% organic cotton at 150 gsm — soft, breathable and lightweight, with a closer feminine fit. If you prefer a more relaxed fit, we recommend sizing up.
Women's Sizes
| Size | Women's Size | |
|---|---|---|
| S | 8/10 | |
| M | 10/12 | |
| L | 12/14 | |
| XL | 14/16 | |
| XXL | 16/18 | |
| 3XL | 18/20 |
If you're unsure which size to choose, feel free to contact us and we'll be happy to help!
Garment Measurements & Finding Your Fit
For the best fit, lay a favourite T-shirt flat and measure from armpit to armpit, then from the highest shoulder point beside the collar to the bottom hem. Compare these measurements with the tables below. Chest width is measured across the garment, not around the body.
Unisex — Garment Measurements
Measurements in cm, garment laid flat.
| Size | Chest width | Body length |
|---|---|---|
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 59 | 76 |
| XXL | 62 | 78 |
| 3XL | 65 | 80 |
| 4XL | 68 | 82 |
Women’s — Garment Measurements
Measurements in cm, garment laid flat.
| Size | Chest width | Body length |
|---|---|---|
| S | 41 | 61 |
| M | 44 | 63 |
| L | 47 | 65 |
| XL | 50 | 67 |
| XXL | 53 | 69 |
| 3XL | 56 | 71 |
Garment measurements are approximate and may vary by up to 2.5 cm (1 inch). If you are between sizes or would like advice, please contact us.